MRP-30 Technical Specifications:
| Description | Rates |
| 1. Oil | 30 m3/per day |
| Output: | |
| Benzin | 20-30% |
| Diesel | 50-60% |
| Mazut | 30-10% |
| Description | Rates |
| 2. Gas condensate | 46 m3/ per day |
| Output: | |
| Benzin | up to 70% |
| Diesel | up to 20% |
| Mazut | up to 10% |
| Furnace oil consumption | 30 kg/h |
| Industrial cooling water consumption | 5-7 m3/h |
| Power driven pump installed capacity | 4-7 kW |
| Power consumption | 3 kW |
| Overall dimentions | 3 х 5 х 5 m |
| Main equipment weight | 3.5 tons |
| Description | Rates |
| 3. Pyrolysis Fuel (Synthetic Oil) | 46 m3/ per day |
| Output: | |
| Benzin | up to 30% |
| Diesel | up to 50% |
| Liquid Mazut | up to 20% |
| Furnace oil consumption | 30 kg/h |
| Industrial cooling water consumption | 5-7 m3/h |
| Power driven pump installed capacity | 4-7 kW |
| Power consumption | 3 kW |
| Overall dimentions | 3 х 5 х 5 m |
| Main equipment weight | 3.5 tons |
